2017年11月13日 星期一

3839 正大企業 - 銀河證券密密手增持

今日係3839 正大企業公佈第三季業績的日子, 小子預期應該都係無咩變化, 呢間孤寒野咁L多錢又唔肯派D俾小股東, 如果我公司個FUNDING 係我的話一定買Q佢大份跟住開GM 同佢玩過

另外, 見到銀河證券密密手增持, JPM 減持, 而JPM 係UNNAMED SHAREHOLDERS度勾貨出來 (可能係大股東維穏, 因為街貨太少)

利申, 小子持有400,000股, 佔CCASS 入面的0.996%

https://webb-site.com/ccass/chistory.asp?issue=12975&part=1184

Summary

Type of holder Holding Stake
%

Custodians 16,441,187 6.83
Brokers 22,091,866 9.18
Other intermediaries 884 0.00
Intermediaries 38,533,937 16.01
Named investors 0 0.00
Unnamed investors 1,603,050 0.67
Total in CCASS 40,136,987 16.67
Securities not in CCASS 200,581,323 83.33
Issued securities 240,718,310 100.00

 街貨得番40M 股係CCASS, $2/股都係80M, 有少少錢的人都可以玩起隻野, 不過小子呢D窮L得個雞碎咁多都係做小股東任人魚肉

所以話炒股真係好難搵食, 等到2047都未等到 =.=
NAV 5.13 又如何? 唔做野你吹得佢漲咩.
諗起以前小子做證券行個時D大客1億咁推落去2382 (無錯係2382), 2蚊入, 12蚊走, 真係O 咀. 當時係2010/11年

Participant: CHINA GALAXY INTERNATIONAL SECURITIES (7818 牌)


Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2017-11-14

1.980 2017-11-10
2 2017-11-13

2.000 2017-11-09
3 2017-11-10 2,765,260 0 1.15 240,718,310 5,392,257 1.950 2017-11-08
4 2017-11-09 2,765,260 0 1.15 240,718,310 5,419,910 1.960 2017-11-07
5 2017-11-08 2,765,260 0 1.15 240,718,310 5,419,910 1.960 2017-11-06
6 2017-11-07 2,765,260 22,000 1.15 240,718,310 5,364,604 1.940 2017-11-03
7 2017-11-06 2,743,260 0 1.14 240,718,310 5,157,329 1.880 2017-11-02
8 2017-11-03 2,743,260 31,000 1.14 240,718,310 5,212,194 1.900 2017-11-01
9 2017-11-02 2,712,260 0 1.13 240,718,310 5,126,171 1.890 2017-10-31
10 2017-11-01 2,712,260 25,000 1.13 240,718,310 5,153,294 1.900 2017-10-30
11 2017-10-31 2,687,260 -19,500 1.12 240,718,310 5,159,539 1.920 2017-10-27
12 2017-10-30 2,706,760 -500 1.12 240,718,310 5,169,912 1.910 2017-10-26
13 2017-10-27 2,707,260 214,000 1.12 240,718,310 5,333,302 1.970 2017-10-25
14 2017-10-26 2,493,260 0 1.04 240,718,310 4,487,868 1.800 2017-10-24
15 2017-10-25 2,493,260 0 1.04 240,718,310 4,487,868 1.800 2017-10-23
16 2017-10-24 2,493,260 0 1.04 240,718,310 4,487,868 1.800 2017-10-20
17 2017-10-23 2,493,260 0 1.04 240,718,310 4,438,003 1.780 2017-10-19
18 2017-10-20 2,493,260 0 1.04 240,718,310 4,587,598 1.840 2017-10-18
19 2017-10-19 2,493,260 0 1.04 240,718,310 4,512,801 1.810 2017-10-17
20 2017-10-18 2,493,260 0 1.04 240,718,310 4,487,868 1.800 2017-10-16
21 2017-10-17 2,493,260 0 1.04 240,718,310 4,612,531 1.850 2017-10-13
22 2017-10-16 2,493,260 0 1.04 240,718,310 4,612,531 1.850 2017-10-12
23 2017-10-13 2,493,260 10,000 1.04 240,718,310 4,562,666 1.830 2017-10-11
24 2017-10-12 2,483,260 0 1.03 240,718,310 4,594,031 1.850 2017-10-10
25 2017-10-11 2,483,260 0 1.03 240,718,310 4,594,031 1.850 2017-10-09
26 2017-10-10 2,483,260 0 1.03 240,718,310 4,767,859 1.920 2017-10-06
27 2017-10-09 2,483,260 0 1.03 240,718,310 4,817,524 1.940 2017-10-04
28 2017-10-06 2,483,260 0 1.03 240,718,310 4,743,027 1.910 2017-10-03
29 2017-10-04 2,483,260 0 1.03 240,718,310 4,916,855 1.980 2017-09-29
30 2017-10-03 2,483,260 0 1.03 240,718,310 4,817,524 1.940 2017-09-28
31 2017-09-29 2,483,260 0 1.03 240,718,310 4,792,692 1.930 2017-09-27
32 2017-09-28 2,483,260 0 1.03 240,718,310 4,792,692 1.930 2017-09-26
33 2017-09-27 2,483,260 0 1.03 240,718,310 4,767,859 1.920 2017-09-25
34 2017-09-26 2,483,260 0 1.03 240,718,310 4,792,692 1.930 2017-09-22
35 2017-09-25 2,483,260 0 1.03 240,718,310 4,792,692 1.930 2017-09-21
36 2017-09-22 2,483,260 0 1.03 240,718,310 4,767,859 1.920 2017-09-20
37 2017-09-21 2,483,260 0 1.03 240,718,310 4,966,520 2.000 2017-09-19
38 2017-09-20 2,483,260 0 1.03 240,718,310 4,792,692 1.930 2017-09-18
39 2017-09-19 2,483,260 0 1.03 240,718,310 5,065,850 2.040 2017-09-15
40 2017-09-18 2,483,260 0 1.03 240,718,310 5,090,683 2.050 2017-09-14
41 2017-09-15 2,483,260 -50,000 1.03 240,718,310 5,115,516 2.060 2017-09-13
42 2017-09-14 2,533,260 0 1.05 240,718,310 5,117,185 2.020 2017-09-12
43 2017-09-13 2,533,260 0 1.05 240,718,310 5,091,853 2.010 2017-09-11
44 2017-09-12 2,533,260 0 1.05 240,718,310 5,269,181 2.080 2017-09-08
45 2017-09-11 2,533,260 0 1.05 240,718,310 5,269,181 2.080 2017-09-07
46 2017-09-08 2,533,260 0 1.05 240,718,310 5,193,183 2.050 2017-09-06
47 2017-09-07 2,533,260 0 1.05 240,718,310 5,269,181 2.080 2017-09-05
48 2017-09-06 2,533,260 0 1.05 240,718,310 5,269,181 2.080 2017-09-04
49 2017-09-05 2,533,260 0 1.05 240,718,310 5,319,846 2.100 2017-09-01
50 2017-09-04 2,533,260 7,000 1.05 240,718,310 5,218,516 2.060 2017-08-31
51 2017-09-01 2,526,260 10,500 1.05 240,718,310 5,229,358 2.070 2017-08-30
52 2017-08-31 2,515,760 0 1.05 240,718,310 5,459,199 2.170 2017-08-29
53 2017-08-30 2,515,760 0 1.05 240,718,310 5,484,357 2.180 2017-08-28
54 2017-08-29 2,515,760 0 1.05 240,718,310 5,559,830 2.210 2017-08-25
55 2017-08-28 2,515,760 0 1.05 240,718,310 5,308,254 2.110 2017-08-24
56 2017-08-25 2,515,760 0 1.05 240,718,310 5,333,411 2.120 2017-08-22
57 2017-08-24 2,515,760 -5,000 1.05 240,718,310 5,257,938 2.090 2017-08-21
58 2017-08-22 2,520,760 0 1.05 240,718,310 5,217,973 2.070 2017-08-18
59 2017-08-21 2,520,760 40,000 1.05 240,718,310 5,419,634 2.150 2017-08-17
60 2017-08-18 2,480,760 0 1.03 240,718,310 5,532,095 2.230 2017-08-16
61 2017-08-17 2,480,760 47,500 1.03 240,718,310 5,532,095 2.230 2017-08-15
62 2017-08-16 2,433,260 450,500 1.01 240,718,310 5,450,502 2.240 2017-08-14
63 2017-08-15 1,982,760 154,500 0.82 240,718,310 4,421,555 2.230 2017-08-11
64 2017-08-14 1,828,260 80,000 0.76 240,718,310 4,058,737 2.220 2017-08-10
65 2017-08-11 1,748,260 190,000 0.73 240,718,310 3,951,068 2.260 2017-08-09
66 2017-08-10 1,558,260 183,000 0.65 240,718,310 3,459,337 2.220 2017-08-08
67 2017-08-09 1,375,260 0 0.57 240,718,310 2,764,273 2.010 2017-08-07
68 2017-08-08 1,375,260 300,500 0.57 240,718,310 2,888,046 2.100 2017-08-04
69 2017-08-07 1,074,760 -20,000 0.45 240,718,310 2,085,034 1.940 2017-08-03
70 2017-08-04 1,094,760 0 0.45 240,718,310 2,123,834 1.940 2017-08-02
71 2017-08-03 1,094,760 0 0.45 240,718,310 2,123,834 1.940 2017-08-01
72 2017-08-02 1,094,760 0 0.45 240,718,310 2,145,730 1.960 2017-07-31
73 2017-08-01 1,094,760 0 0.45 240,718,310 2,101,939 1.920 2017-07-28
74 2017-07-31 1,094,760 0 0.45 240,718,310 2,145,730 1.960 2017-07-27
75 2017-07-28 1,094,760 0 0.45 240,718,310 2,134,782 1.950 2017-07-26
76 2017-07-27 1,094,760 0 0.45 240,718,310 2,112,887 1.930 2017-07-25
77 2017-07-26 1,094,760 0 0.45 240,718,310 2,112,887 1.930 2017-07-24
78 2017-07-25 1,094,760 0 0.45 240,718,310 2,101,939 1.920 2017-07-21
79 2017-07-24 1,094,760 0 0.45 240,718,310 2,178,572 1.990 2017-07-20
80 2017-07-21 1,094,760 0 0.45 240,718,310 2,189,520 2.000 2017-07-19
81 2017-07-20 1,094,760 200,000 0.45 240,718,310 2,222,363 2.030 2017-07-18
82 2017-07-19 894,760 5,000 0.37 240,718,310 1,780,572 1.990 2017-07-17
83 2017-07-18 889,760 10,000 0.37 240,718,310 1,646,056 1.850 2017-07-14
84 2017-07-17 879,760 -10,000 0.37 240,718,310 1,592,366 1.810 2017-07-13
85 2017-07-14 889,760 0 0.37 240,718,310 1,610,466 1.810 2017-07-12
























































































































































5 則留言:

  1. 咁有信心炒 小弟2.7 成本 慘

    回覆刪除
    回覆
    1. DONALD 兄, 你幾時買架? 2.7 好耐世紀前喎

      刪除
    2. 2015 年啦 輸到暈 當時分拆 諗住會賣盤 搵好人家 。點知愈跌愈有 而家渣又唔係 唔渣又唔係,無股息 好無奈

      刪除
    3. 小子主要係1.8-2.0 買
      43拆出來個時有睇, 但係無買太多

      刪除
  2. 最近升返好多 點解咁睇好 可升到12 .投資經驗唔多
    我怕到價會沽出 換碼

    回覆刪除